Celliprismatotruncated tesseractic tetracomb
Jump to navigation
Jump to search
Celliprismatotruncated tesseractic tetracomb | |
---|---|
Rank | 5 |
Type | Uniform |
Space | Euclidean |
Notation | |
Bowers style acronym | Captatit |
Coxeter diagram | x4x3o3x4x (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elements | |
Tera | 4N truncated cubic prisms, 3N octagonal duoprisms, N prismatorhombated hexadecachora |
Cells | 32N triangular prisms, 24N+8N cuboctahedra, 24N octagonal prisms, 8N truncated cubes |
Faces | 64N triangles, 24N+48N+96N squares, 48N octagons |
Edges | 96N+192N |
Vertices | 96N |
Vertex figure | Rectangular scalene, base edge lengths 1 and √2, remaining edge lengths √2 (5) and √2+√2 (4) |
Related polytopes | |
Army | Captatit |
Regiment | Captatit |
Conjugate | Quasiquasicelliprismatotruncated tesseractic tetracomb |
Abstract & topological properties | |
Orientable | Yes |
Properties | |
Symmetry | R5×2 |
Convex | Yes |
The celliprismatotruncated tesseractic tetracomb or captatit, also called the steriruncitruncated tesseractic tetracomb is a convex uniform tetracomb. 2 prismatorhombated hexadecachora, 2 truncated cubic prisms, and 2 octagonal duoprisms join at each vertex of this tessellation. As the name suggests, it is the steriruncitruncation of the tesseractic tetracomb.
Vertex coordinates[edit | edit source]
The vertices of a celliprismatotruncated tesseractic tetracomb of edge length 1 are given by all permutations of:
Where i, j, k, and l range over the integers.
Related polytopes[edit | edit source]
Name | OBSA | CD diagram | Picture |
---|---|---|---|
Tesseractic tetracomb | test | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Rectified tesseractic tetracomb | rittit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Icositetrachoric tetracomb | icot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Truncated tesseractic tetracomb | tattit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Bitruncated tesseractic tetracomb | batitit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Small rhombated tesseractic tetracomb | srittit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Rectified icositetrachoric tetracomb | ricot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Great rhombated tesseractic tetracomb | grittit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Truncated icositetrachoric tetracomb | ticot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Small prismated tesseractic tetracomb | sidpitit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Prismatotruncated tesseractic tetracomb | potatit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Prismatorhombated tesseractic tetracomb | prittit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Great prismated tesseractic tetracomb | gippittit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Tesseractic tetracomb | test | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Celliprismated tesseractic tetracomb | capotat | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Cellirhombated tesseractic tetracomb | scartit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Celligreatorhombated tesseractic tetracomb | gicartit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Celliprismatotruncated tesseractic tetracomb | captatit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Great cellated tesseractic tetracomb | otatit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
External links[edit | edit source]
- Klitzing, Richard. "captatit".
- Wikipedia Contributors. "Steriruncitruncated tesseractic honeycomb".